| Roger Federer | 2.5 |  | | Andy Murray | 3.75 |  | | Rafael Nadal | 4.5 |  | | Novak Djokovic | 13 |  | | Robin Soderling | 17 |  |
|
| | Llegar a la final | | Roger Federer (1.5), Andy Murray (2.1), Rafael Nadal (2.2)
- Others 5 or more | Name the Finalists | | Murray/Federer (3.25), Nadal/Federer (3.25), Nadal/Djokovic (9)
- Others 11 or more | Player to win 1st Quarter | | Rafael Nadal (1.33), David Nalbandian (4.5), Fernando Verdasco (11)
- Others 17 or more | Player to win 2nd Quarter | | Andrew Murray (1.3), Sam Querrey (6), John Isner (10)
- Others 13 or more | Player to win 3rd Quarter | | Novak Djokovic (1.66), Mardy Fish (4.5), Richard Gasquet (6)
- Others 11 or more | Player to win 4th Quarter | | Roger Federer (1.28), Robin Soderling (4), Jurgen Melzer (15)
- Others 29 or more | Winning Quarter | | 4th Quarter (2.75), 1st Quarter (3.25), 2nd Quarter (3.25)
- Others 6.5 or more | Winning Half | | Top Half (1.72), Bottom Half (2) | Top American | | Mardy Fish (1.3), John Isner (2.3), Sam Querrey (4.1) | Nadal v Federer Final? | | No (1.21), Yes (3.45) | Tournament Winning Double | | A Murray/Sharapova (2), Federer/Clijsters (9.8), A Murray/Clijsters (13)
- Others 14.5 or more |
| | |